Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| DE 26 | 36 / 80 | 180 | 113 | -67 | 1559 | 1680 | +120.6 |
| CZ 26 | 32 / 52 | 219 | 180 | -39 | 1502 | 1559 | +56.8 |
| AT 25 | 28 / 40 | 217 | 206 | -11 | 1492 | 1502 | +10.7 |
| NL 25 | 22 / 44 | 326 | 214 | -112 | 1389 | 1492 | +102.1 |
| EA 24 | 29 / 32 | 196 | 271 | +75 | 1453 | 1389 | -63.2 |
| NL 24 | 22 / 31 | 201 | 194 | -7 | 1447 | 1453 | +5.9 |
| UK 23 | 20 / 32 | 151 | 189 | +38 | 1487 | 1447 | -40.0 |
| NL 23 | 19 / 32 | 167 | 144 | -23 | 1465 | 1487 | +21.7 |
| EA 22 | 24 / 33 | 110 | 145 | +35 | 1500 | 1465 | -34.4 |
Generated on 2026-08-18 16:03:29