Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| AT 25 | 28 / 40 | 217 | 206 | -11 | 1492 | 1502 | +10.6 |
| NL 25 | 22 / 44 | 327 | 214 | -113 | 1390 | 1492 | +102.0 |
| EA 24 | 29 / 32 | 195 | 272 | +77 | 1453 | 1390 | -63.3 |
| NL 24 | 22 / 31 | 200 | 193 | -7 | 1448 | 1453 | +5.7 |
| UK 23 | 20 / 32 | 151 | 188 | +37 | 1487 | 1448 | -39.2 |
| NL 23 | 19 / 32 | 166 | 144 | -22 | 1465 | 1487 | +21.7 |
| EA 22 | 24 / 33 | 110 | 144 | +34 | 1500 | 1465 | -34.4 |
Generated on 2025-10-07 14:35:20