Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| FB 26 | 6 / 35 | 249 | 148 | -101 | 1473 | 1595 | +121.9 |
| FB 25 | 11 / 30 | 318 | 222 | -96 | 1393 | 1473 | +79.2 |
| FB 24 | 13 / 18 | 243 | 256 | +13 | 1407 | 1393 | -13.9 |
| UK 23 | 22 / 32 | 189 | 235 | +46 | 1452 | 1407 | -44.4 |
| FB 23 | 15 / 21 | 131 | 172 | +41 | 1495 | 1452 | -42.9 |
| AU 15 | 4 / 6 | 44 | 46 | +2 | 1500 | 1495 | -4.9 |
Generated on 2026-08-18 16:03:25