Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| DE 26 | 73 / 80 | 426 | 477 | +51 | 1328 | 1231 | -96.7 |
| DE 25 | 65 / 84 | 425 | 407 | -18 | 1302 | 1328 | +25.4 |
| AA 25 | 17 / 27 | 444 | 422 | -22 | 1273 | 1302 | +29.5 |
| ES 24 | 16 / 25 | 365 | 350 | -15 | 1234 | 1273 | +38.5 |
| AT 24 | 34 / 38 | 356 | 362 | +6 | 1252 | 1234 | -17.4 |
| AA 23 | 25 / 29 | 332 | 330 | -2 | 1250 | 1252 | +2.2 |
| DE 23 | 61 / 70 | 316 | 332 | +16 | 1284 | 1250 | -34.4 |
| CZ 23 | 26 / 35 | 325 | 313 | -12 | 1272 | 1284 | +11.6 |
| DE 17 | 34 / 34 | 136 | 146 | +10 | 1341 | 1272 | -68.4 |
| IT 14 | 9 / 20 | 89 | 83 | -6 | 1279 | 1341 | +61.5 |
| DE 14 | 37 / 39 | 77 | 86 | +9 | 1357 | 1279 | -78.0 |
| IT 12 | 12 / 17 | 61 | 58 | -3 | 1353 | 1357 | +3.9 |
| DE 12 | 28 / 32 | 45 | 51 | +6 | 1426 | 1353 | -73.0 |
| DE 11 | 22 / 28 | 21 | 31 | +10 | 1500 | 1426 | -73.3 |
Generated on 2026-08-18 16:03:24