Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| DE 26 | 34 / 80 | 276 | 119 | -157 | 1454 | 1668 | +214.1 |
| FR 25 | 12 / 23 | 276 | 263 | -13 | 1439 | 1454 | +14.4 |
| NL 25 | 18 / 44 | 437 | 264 | -173 | 1247 | 1439 | +192.1 |
| DE 23 | 65 / 70 | 274 | 333 | +59 | 1366 | 1247 | -119.4 |
| NL 23 | 29 / 32 | 203 | 267 | +64 | 1436 | 1366 | -69.7 |
| EA 19 | 20 / 20 | 80 | 133 | +53 | 1500 | 1436 | -63.4 |
Generated on 2026-08-18 16:03:27