Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| DE 26 | 68 / 80 | 504 | 485 | -19 | 1190 | 1212 | +22.2 |
| DE 25 | 76 / 84 | 462 | 484 | +22 | 1240 | 1190 | -50.5 |
| NL 25 | 41 / 44 | 411 | 440 | +29 | 1292 | 1240 | -52.1 |
| IT 24 | 21 / 34 | 371 | 341 | -30 | 1222 | 1292 | +70.0 |
| DE 24 | 72 / 79 | 337 | 366 | +29 | 1309 | 1222 | -86.5 |
| AA 23 | 27 / 29 | 289 | 307 | +18 | 1345 | 1309 | -36.7 |
| IT 23 | 22 / 29 | 272 | 289 | +17 | 1363 | 1345 | -17.7 |
| IT 21 | 18 / 18 | 165 | 192 | +27 | 1420 | 1363 | -56.7 |
| IT 17 | 17 / 18 | 62 | 106 | +44 | 1500 | 1420 | -79.7 |
Generated on 2026-08-18 16:03:26