Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| DE 26 | 64 / 80 | 539 | 508 | -31 | 1078 | 1180 | +101.5 |
| AT 26 | 38 / 38 | 539 | 539 | 0 | 1097 | 1078 | -18.6 |
| IT 25 | 30 / 32 | 509 | 512 | +3 | 1131 | 1097 | -34.5 |
| DE 25 | 78 / 84 | 494 | 500 | +6 | 1169 | 1131 | -37.1 |
| ES 25 | 35 / 37 | 465 | 484 | +19 | 1216 | 1169 | -47.0 |
| CH 25 | 11 / 15 | 464 | 453 | -11 | 1190 | 1216 | +25.1 |
| IT 24 | 27 / 34 | 387 | 381 | -6 | 1168 | 1190 | +22.3 |
| AA 24 | 29 / 29 | 372 | 382 | +10 | 1203 | 1168 | -35.2 |
| DE 24 | 76 / 79 | 294 | 372 | +78 | 1366 | 1203 | -162.7 |
| CH 24 | 11 / 15 | 293 | 288 | -5 | 1364 | 1366 | +2.3 |
| AA 23 | 26 / 29 | 236 | 276 | +40 | 1404 | 1364 | -40.6 |
| ES 23 | 11 / 19 | 247 | 240 | -7 | 1393 | 1404 | +10.8 |
| AT 23 | 34 / 34 | 144 | 246 | +102 | 1500 | 1393 | -106.0 |
Generated on 2026-08-18 16:03:28