Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| DE 26 | 47 / 80 | 111 | 149 | +38 | 1682 | 1605 | -77.1 |
| AT 26 | 24 / 38 | 101 | 110 | +9 | 1699 | 1682 | -17.2 |
| CZ 26 | 21 / 52 | 183 | 101 | -82 | 1554 | 1699 | +145.1 |
| DE 25 | 51 / 84 | 131 | 161 | +30 | 1602 | 1554 | -47.8 |
| CZ 25 | 29 / 53 | 185 | 130 | -55 | 1539 | 1602 | +63.1 |
| NL 25 | 20 / 44 | 267 | 175 | -92 | 1436 | 1539 | +103.1 |
| DE 24 | 57 / 79 | 138 | 216 | +78 | 1527 | 1436 | -91.8 |
| CZ 24 | 21 / 47 | 210 | 138 | -72 | 1447 | 1527 | +80.0 |
| NL 24 | 18 / 31 | 274 | 202 | -72 | 1385 | 1447 | +62.8 |
| CZ 23 | 23 / 35 | 259 | 255 | -4 | 1381 | 1385 | +3.2 |
| AT 22 | 28 / 30 | 177 | 227 | +50 | 1441 | 1381 | -60.1 |
| NL 22 | 20 / 21 | 107 | 171 | +64 | 1500 | 1441 | -58.1 |
Generated on 2026-08-18 16:03:28