Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| DE 26 | 60 / 80 | 197 | 296 | +99 | 1544 | 1435 | -109.1 |
| CZ 26 | 40 / 52 | 141 | 196 | +55 | 1617 | 1544 | -72.2 |
| DE 25 | 43 / 84 | 193 | 124 | -69 | 1524 | 1617 | +92.5 |
| CZ 25 | 33 / 53 | 238 | 192 | -46 | 1471 | 1524 | +53.2 |
| NL 25 | 27 / 44 | 262 | 236 | -26 | 1440 | 1471 | +31.4 |
| AA 24 | 27 / 29 | 132 | 212 | +80 | 1542 | 1440 | -102.5 |
| DE 24 | 44 / 79 | 234 | 132 | -102 | 1428 | 1542 | +114.1 |
| AT 24 | 27 / 38 | 231 | 229 | -2 | 1427 | 1428 | +0.8 |
| DE 23 | 46 / 70 | 295 | 212 | -83 | 1343 | 1427 | +84.4 |
| CZ 23 | 32 / 35 | 177 | 292 | +115 | 1460 | 1343 | -117.7 |
| ES 22 | 15 / 38 | 261 | 156 | -105 | 1332 | 1460 | +128.4 |
| DE 22 | 52 / 63 | 218 | 256 | +38 | 1405 | 1332 | -73.0 |
| IT 22 | 23 / 26 | 108 | 212 | +104 | 1500 | 1405 | -94.7 |
Generated on 2026-08-18 16:03:28