Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| DE 25 | 10 / 84 | 5 | 6 | +1 | 2116 | 2133 | +17.5 |
| ES 25 | 3 / 37 | 3 | 3 | 0 | 2109 | 2116 | +6.2 |
| NL 25 | 4 / 44 | 5 | 4 | -1 | 2088 | 2109 | +21.3 |
| DE 24 | 6 / 79 | 8 | 6 | -2 | 2009 | 2088 | +79.3 |
| ES 24 | 6 / 25 | 7 | 7 | 0 | 2045 | 2009 | -36.1 |
| NL 24 | 11 / 31 | 1 | 6 | +5 | 2106 | 2045 | -61.4 |
| DE 23 | 3 / 70 | 4 | 1 | -3 | 2034 | 2106 | +72.8 |
| AT 23 | 14 / 34 | 2 | 4 | +2 | 2121 | 2034 | -88.0 |
| NL 23 | 4 / 32 | 2 | 2 | 0 | 2122 | 2121 | -0.3 |
| DE 22 | 2 / 63 | 2 | 2 | 0 | 2071 | 2122 | +51.1 |
| AT 22 | 3 / 30 | 1 | 2 | +1 | 2048 | 2071 | +22.8 |
| NL 22 | 1 / 21 | 2 | 1 | -1 | 2019 | 2048 | +29.0 |
| DE 21 | 6 / 38 | 2 | 2 | 0 | 2015 | 2019 | +3.6 |
| EA 21 | 5 / 26 | 1 | 2 | +1 | 2017 | 2015 | -2.0 |
| NL 21 | 3 / 28 | 3 | 2 | -1 | 1995 | 2017 | +22.6 |
| ES 19 | 2 / 39 | 5 | 3 | -2 | 1943 | 1995 | +51.7 |
| NL 19 | 4 / 21 | 5 | 5 | 0 | 1939 | 1943 | +4.3 |
| ES 18 | 2 / 38 | 8 | 5 | -3 | 1848 | 1939 | +90.8 |
| DE 18 | 14 / 39 | 6 | 8 | +2 | 1899 | 1848 | -51.3 |
| IT 18 | 4 / 18 | 5 | 6 | +1 | 1914 | 1899 | -14.2 |
| ES 17 | 5 / 30 | 7 | 5 | -2 | 1877 | 1914 | +37.0 |
| DE 17 | 5 / 34 | 7 | 7 | 0 | 1816 | 1877 | +60.3 |
| IT 17 | 1 / 18 | 11 | 7 | -4 | 1786 | 1816 | +29.8 |
| DE 16 | 13 / 37 | 7 | 9 | +2 | 1788 | 1786 | -2.0 |
| IT 16 | 3 / 20 | 9 | 8 | -1 | 1779 | 1788 | +9.0 |
| IT 15 | 2 / 20 | 12 | 8 | -4 | 1750 | 1779 | +29.2 |
| ES 15 | 11 / 30 | 7 | 12 | +5 | 1779 | 1750 | -28.6 |
| DE 15 | 8 / 39 | 9 | 8 | -1 | 1727 | 1779 | +51.6 |
| ES 14 | 5 / 23 | 11 | 8 | -3 | 1687 | 1727 | +39.9 |
| DE 14 | 7 / 39 | 23 | 10 | -13 | 1553 | 1687 | +134.0 |
| IT 13 | 14 / 24 | 20 | 21 | +1 | 1582 | 1553 | -28.7 |
| DE 13 | 14 / 40 | 33 | 19 | -14 | 1495 | 1582 | +87.2 |
| IT 12 | 7 / 17 | 40 | 29 | -11 | 1465 | 1495 | +29.5 |
| DE 12 | 21 / 32 | 24 | 34 | +10 | 1500 | 1465 | -34.2 |
Generated on 2025-10-07 14:35:16