Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| DE 25 | 25 / 84 | 52 | 40 | -12 | 1812 | 1863 | +50.7 |
| CZ 25 | 22 / 53 | 47 | 52 | +5 | 1819 | 1812 | -6.4 |
| CH 25 | 6 / 15 | 45 | 45 | 0 | 1826 | 1819 | -7.2 |
| IT 24 | 11 / 34 | 37 | 40 | +3 | 1839 | 1826 | -12.9 |
| DE 24 | 20 / 79 | 59 | 36 | -23 | 1691 | 1839 | +147.7 |
| EA 24 | 15 / 32 | 62 | 56 | -6 | 1682 | 1691 | +9.3 |
| CH 24 | 5 / 15 | 63 | 58 | -5 | 1667 | 1682 | +14.7 |
| AA 23 | 9 / 29 | 83 | 56 | -27 | 1591 | 1667 | +75.8 |
| CZ 23 | 5 / 35 | 221 | 83 | -138 | 1425 | 1591 | +166.3 |
| IT 23 | 11 / 29 | 299 | 219 | -80 | 1320 | 1425 | +105.1 |
| ES 22 | 28 / 38 | 273 | 267 | -6 | 1315 | 1320 | +4.5 |
| AA 22 | 16 / 25 | 279 | 271 | -8 | 1284 | 1315 | +31.6 |
| CZ 21 | 11 / 14 | 215 | 219 | +4 | 1290 | 1284 | -5.9 |
| UK 21 | 7 / 7 | 209 | 210 | +1 | 1307 | 1290 | -16.8 |
| ES 19 | 35 / 39 | 179 | 196 | +17 | 1369 | 1307 | -62.0 |
| ES 17 | 25 / 30 | 122 | 128 | +6 | 1390 | 1369 | -21.2 |
| AT 17 | 16 / 19 | 114 | 121 | +7 | 1402 | 1390 | -12.4 |
| IT 15 | 20 / 20 | 45 | 79 | +34 | 1500 | 1402 | -97.3 |
Generated on 2025-10-07 14:35:16