Formula SAE® Michigan 2023 - Results

← Back to World Ranking

sponsored by:

Results

Team Elo Before Elo Change
1 École de Technologie Superieure 1757 +213.5
2 Carnegie Mellon University 1807 +159.3
3 University of Washington 1713 +221.9
4 Rochester Institute of Technology 1500 +431.5
5 University of Toronto 1532 +380.4
6 Kennesaw State University 1486 +417.0
7 University of Minnesota Twin Cities 1562 +317.1
8 Virginia Polytechnic Institute and State University 1445 +431.9
9 University of Texas at Arlington 1500 +356.5
10 Georgia Institute of Technology 1813 +34.8
11 École Polytechnique de Montréal 1815 +18.5
12 Cornell University 1577 +225.5
13 University of Wisconsin-Madison 1680 +103.3
14 Université Laval 1508 +272.2
15 GFR DHBW Ravensburg & Oregon State University 1885 -86.7
16 University of Pennsylvania 1751 -6.2
17 McGill University 1754 -24.0
18 National University of Singapore 1500 +221.5
19 California State Polytechnic University - San Luis Obispo 1677 +16.0
20 University of Illinois at Urbana-Champaign 1489 +203.3
21 University of British Columbia - Vancouver 1547 +123.7
22 University of Michigan - Ann Arbor 1831 -158.0
23 San José State University 1715 -80.3
24 University of Texas at Austin 1742 -119.3
24 University of Florida 1500 +116.5
26 Toronto Metropolitan University 1500 +101.5
27 Auburn University 1500 +86.5
28 California Baptist University 1292 +282.0
29 Western Washington University 1592 -45.8
30 University of New Mexico 1607 -77.0
31 Columbia University 1500 +26.5
32 McMaster University 1382 +138.1
33 Purdue University - West Lafayette 1328 +175.4
34 Western University 1445 +41.4
35 Concordia University 1457 +13.8
36 Centro Universitário da FEI 1500 -48.5
37 Dalhousie University 1500 -63.5
38 University of Missouri 1500 -78.5
39 Rutgers, The State University of New Jersey 1232 +164.0
40 San Diego State University 1226 +152.9
41 Pennsylvania State University 1500 -123.5
42 Rensselaer Polytechnic Institute 1500 -138.5
43 Massachusetts Institute of Technology 1702 -368.2
44 Texas A&M University at Qatar 1500 -168.5
45 University of Nevada - Reno 1500 -183.5
46 University of North Carolina at Charlotte 1500 -198.5
47 University of North Carolina at Asheville 1440 -147.3
48 University of California, Berkeley 1472 -197.7
49 University of Cincinnati 1217 +24.6
50 Louisiana State University 1500 -258.5
51 University of Maryland 1247 -27.1
52 Cooper Union 1500 -288.5
53 University of California, Riverside 1400 -195.1
54 University of California Santa Barbara 1500 -318.5
55 University of Victoria 1500 -333.5
56 University of Windsor 1500 -348.5
57 Northwestern University 1500 -363.5
58 University of Southern California 1202 -100.3
59 Drexel University 1262 -158.6
60 University of California Davis 1385 -284.8
61 Missouri University of Science and Technology 1552 -481.8
Formula SAE® Michigan 2023 Results

Generated on 2025-03-25 14:45:39