Team | Elo Before | Elo Change | |
---|---|---|---|
1 | Pimpri Chinchwad College Of Engineering | 1500 | +86.8 |
2 | K. J. Somaiya College of Engineering | 1540 | +60.8 |
3 | Indian Institute of Technology Delhi | 1385 | +87.8 |
4 | Dwarkadas. J. Sanghvi College of Engineering | 1419 | +64.0 |
5 | Indian Institute of Technology Bombay | 1503 | +25.8 |
6 | MIT World Peace University | 1500 | +11.8 |
7 | COEP Technological University | 1500 | -3.2 |
8 | Smt. Kashibai Navale College of Engineering | 1500 | -18.2 |
9 | Sardar Patel College of Engineering, Mumbai | 1500 | -33.2 |
10 | Ramaiah Institute of Technology | 1500 | -48.2 |
11 | Rajiv Gandhi Institute of Technology - Kottayam | 1500 | -63.2 |
12 | PSG Institute of Technology and Applied Research | 1500 | -78.2 |
13 | Delhi Technological University | 1500 | -93.2 |
Generated on 2025-03-25 14:45:32