Team | Elo Before | Elo Change | |
---|---|---|---|
3 | Nagoya University | 1629 | +81.6 |
9 | National Tsing Hua University | 1531 | +101.8 |
15 | Tongji University | 1561 | +75.7 |
45 | Toyohashi University of Technology | 1546 | +66.2 |
56 | Toyota Technical College Tokyo | 1500 | +69.0 |
57 | Jilin University | 1500 | +54.0 |
61 | Tohoku University | 1458 | +54.6 |
68 | Harbin Institute of Technology at Weihai | 1504 | +22.2 |
74 | Seikei University | 1500 | +9.0 |
75 | Kanagawa University | 1451 | +12.2 |
77 | Sepuluh Nopember Institute of Technology | 1500 | -21.0 |
79 | Iwate University | 1546 | -53.6 |
80 | National Cheng Kung University | 1500 | -51.0 |
81 | Gadjah Mada University | 1433 | -40.9 |
82 | National Taipei University of Technology | 1500 | -81.0 |
85 | Toyota Technical College Nagoya | 1492 | -93.0 |
86 | Kanagawa Institute of Technology | 1415 | -79.6 |
87 | Rajshahi University of Engineering & Technology | 1500 | -126.0 |
Generated on 2025-03-25 14:45:31