Team | Elo Before | Elo Change | |
---|---|---|---|
4 | Nagoya University | 1500 | +68.4 |
20 | Liaoning University of Technology | 1500 | +53.4 |
36 | Tohoku University | 1479 | +42.8 |
37 | Tongji University | 1469 | +29.9 |
63 | Iwate University | 1538 | +0.1 |
66 | Kanagawa University | 1500 | -6.6 |
68 | Toyota Technical College Nagoya | 1511 | -24.1 |
72 | King Mongkut | 1500 | -36.6 |
75 | Shizuoka Institute of Science and Technology | 1541 | -60.6 |
81 | Gadjah Mada University | 1500 | -66.6 |
Generated on 2025-03-25 14:45:29