Rank includes legacy teams
| Comp | Placement | Rank Before | Rank After | Rank Change | Elo Before | Elo After | Elo Change |
|---|---|---|---|---|---|---|---|
| FB 25 | 3 / 21 | 399 | 326 | -73 | 1515 | 1580 | +64.9 |
| DE 23 | 18 / 27 | 334 | 372 | +38 | 1548 | 1515 | -33.7 |
| EA 23 | 12 / 18 | 342 | 334 | -8 | 1540 | 1548 | +7.9 |
| FB 23 | 7 / 27 | 403 | 343 | -60 | 1488 | 1540 | +52.5 |
| DE 19 | 42 / 60 | 484 | 389 | -95 | 1406 | 1488 | +82.2 |
| AU 18 | 14 / 18 | 469 | 464 | -5 | 1403 | 1406 | +2.7 |
| AU 17 | 13 / 16 | 413 | 431 | +18 | 1418 | 1403 | -14.8 |
| DE 17 | 60 / 64 | 264 | 412 | +148 | 1589 | 1418 | -170.8 |
| DE 16 | 45 / 73 | 316 | 253 | -63 | 1511 | 1589 | +77.6 |
| DE 15 | 43 / 71 | 439 | 283 | -156 | 1354 | 1511 | +156.6 |
| DE 14 | 58 / 74 | 403 | 424 | +21 | 1376 | 1354 | -21.9 |
| IT 13 | 20 / 42 | 506 | 402 | -104 | 1249 | 1376 | +127.2 |
| IT 12 | 29 / 37 | 487 | 480 | -7 | 1240 | 1249 | +9.7 |
| IT 11 | 45 / 49 | 377 | 460 | +83 | 1342 | 1240 | -102.7 |
| CA 10 | 47 / 56 | 225 | 337 | +112 | 1500 | 1342 | -157.3 |
Generated on 2025-10-07 14:36:38