Team | Elo Before | Elo Change | |
---|---|---|---|
1 | Vishwakarma Institute of Information Technology | 1335 | +165.9 |
2 | Pune Vidyarti Griha | 1654 | +48.5 |
3 | Thapar Institute of Engineering and Technology | 1460 | +94.5 |
4 | Manipal Academy of Higher Education | 1670 | +14.3 |
5 | The National Institute of Engineering, Mysore | 1448 | +68.5 |
6 | R.V.College of Engineering | 1650 | -10.4 |
7 | VIT University - Chennai | 1618 | -16.5 |
8 | St. Vincent Pallotti College of Engineering and Technology | 1337 | +60.0 |
9 | BMS College of Engineering | 1500 | -8.9 |
10 | Ramaiah Institute of Technology | 1431 | -0.7 |
11 | Shri G.S. Institute of Technology and Science Indore | 1502 | -39.7 |
12 | University Institute of Technology RGPV Bhopal | 1199 | +38.9 |
13 | Kumaraguru College of Technology | 1222 | +18.1 |
14 | Government Engineering College - Thrissur | 1452 | -67.8 |
15 | Thakur College of Engineering and Technology | 1497 | -98.2 |
16 | J.C. Bose University of Science and Technology, YMCA | 1471 | -104.4 |
17 | National Institute of Technology, Raipur | 1377 | -87.6 |
18 | College of Engineering Trivandrum | 1287 | -74.5 |
Generated on 2025-03-25 14:44:29